East Marion Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | 
|---|---|---|---|---|---|
| All | 8.1% | 22.3% | 37.3% | 25.8% | 6.5% | 
| Female | 5.7% | 16.4% | 46.4% | 23.6% | 7.9% | 
| Male | 10.8% | 29.2% | 26.7% | 28.3% | 5.0% | 
| Black or African American | 8.9% | 23.1% | 39.6% | 22.5% | 5.9% | 
| Two or More Races | 0.0% | 41-50% | 31-40% | 11-20% | 0.0% | 
| White | 7.1% | 17.9% | 33.3% | 33.3% | 8.3% | 
| Hispanic or Latino | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% | 
| Students without Disabilities | 0-10% | 11-20% | 31-40% | 21-30% | 0-10% | 
| Non Economically Disadvantaged | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% | 
| Homeless | 9.1% | 27.3% | 18.2% | 45.5% | 0.0% | 
| Economically Disadvantaged | 9.0% | 23.1% | 38.0% | 24.4% | 5.6% | 
| Students with Disabilities | 24.0% | 32.0% | 32.0% | 12.0% | 0.0% | 
| Foster Care | 0.0% | 8.3% | 66.7% | 25.0% | 0.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025