Madison County School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 61 | 0-10% | 486 | 0-10% | 1264 | 11-20% | 2584 | 31-40% | 2488 | 31-40% |
Male | 36 | 0-10% | 286 | 0-10% | 657 | 11-20% | 1300 | 31-40% | 1307 | 31-40% |
Female | 25 | 0-10% | 200 | 0-10% | 607 | 11-20% | 1284 | 31-40% | 1181 | 31-40% |
Two or More Races | <10 | 0-10% | 13 | 0-10% | 22 | 11-20% | 73 | 41-50% | 54 | 31-40% |
Black or African American | 31 | 0-10% | 280 | 0-10% | 769 | 21-30% | 1121 | 41-50% | 495 | 11-20% |
White | 15 | 0-10% | 106 | 0-10% | 317 | 0-10% | 1099 | 31-40% | 1613 | 51-60% |
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 21-30% | <10 | 41-50% | <10 | 21-30% | ||
Hispanic or Latino | 14 | 0-10% | 73 | 11-20% | 118 | 21-30% | 184 | 31-40% | 78 | 11-20% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Asian | 0.0% | 14 | 0-10% | 37 | 0-10% | 105 | 21-30% | 241 | 61-70% | |
Non English Learners | 46 | 0-10% | 407 | 0-10% | 1162 | 11-20% | 2483 | 31-40% | 2452 | 31-40% |
Military Connected | 0.0% | 0.0% | <10 | 21-30% | <10 | 51-60% | <10 | 11-20% | ||
Foster Care | 0.0% | <10 | 21-30% | 0.0% | <10 | 41-50% | <10 | 21-30% | ||
Students with Disabilities | 41 | 0-10% | 264 | 31-40% | 277 | 31-40% | 173 | 21-30% | 67 | 0-10% |
Students without Disabilities | 20 | 0-10% | 222 | 0-10% | 987 | 11-20% | 2411 | 31-40% | 2421 | 31-40% |
English Learners | 15 | 0-10% | 79 | 21-30% | 102 | 31-40% | 101 | 21-30% | 36 | 11-20% |
Economically Disadvantaged | 34 | 0-10% | 254 | 11-20% | 598 | 21-30% | 795 | 41-50% | 281 | 11-20% |
Non Economically Disadvantaged | 27 | 0-10% | 232 | 0-10% | 666 | 11-20% | 1789 | 31-40% | 2207 | 41-50% |
Homeless | 0.0% | 0.0% | <10 | 11-20% | <10 | 81-90% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513