Caledonia Middle School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
Female | 0-10% | 0-10% | 21-30% | 41-50% | 21-30% |
Male | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
Asian | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Black or African American | 5.3% | 13.2% | 40.8% | 34.2% | 6.6% |
Hispanic or Latino | 5.9% | 5.9% | 35.3% | 41.2% | 11.8% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Two or More Races | 0.0% | 0.0% | 45.5% | 27.3% | 27.3% |
White | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
Military Connected | 0.0% | 0.0% | 18.2% | 27.3% | 54.6% |
Economically Disadvantaged | 0-10% | 11-20% | 41-50% | 31-40% | 11-20% |
Non Economically Disadvantaged | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
Students with Disabilities | 7.6% | 36.4% | 43.9% | 12.1% | 0.0% |
Non English Learners | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
Students without Disabilities | 0-10% | 0-10% | 21-30% | 41-50% | 21-30% |
English Learners | 0.0% | 31-40% | 31-40% | 0.0% | 31-40% |
Homeless | 0.0% | 0.0% | 61-70% | 0.0% | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513