Bellevue Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 0-10% | 11-20% | 31-40% | 21-30% |
Female | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
Male | 5.0% | 10.1% | 10.6% | 42.5% | 31.8% |
Asian | 0.0% | 0.0% | 0.0% | 30.8% | 69.2% |
Black or African American | 6.6% | 13.9% | 21.2% | 42.3% | 16.1% |
Hispanic or Latino | 0-10% | 21-30% | 21-30% | 31-40% | 11-20% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | 91-100% |
Two or More Races | 0.0% | 14.3% | 14.3% | 28.6% | 42.9% |
White | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 41-50% | 41-50% |
Students without Disabilities | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
Military Connected | 0.0% | 0.0% | 0.0% | 0.0% | 91-100% |
Students with Disabilities | 19.0% | 29.3% | 12.1% | 22.4% | 17.2% |
Homeless | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
Economically Disadvantaged | 6.8% | 14.8% | 23.5% | 37.7% | 17.3% |
English Learners | 0-10% | 21-30% | 21-30% | 31-40% | 11-20% |
Non English Learners | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513