South Jones Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 11-20% | 31-40% | 21-30% | 0-10% |
Female | 0-10% | 11-20% | 31-40% | 31-40% | 0-10% |
Male | 7.3% | 19.8% | 36.2% | 28.0% | 8.8% |
Black or African American | 0-10% | 21-30% | 31-40% | 11-20% | 0-10% |
Asian | 0.0% | 0.0% | 0.0% | 61-70% | 31-40% |
Hispanic or Latino | 0-10% | 11-20% | 51-60% | 21-30% | 0-10% |
Two or More Races | 10.0% | 30.0% | 20.0% | 30.0% | 10.0% |
White | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Homeless | 21-30% | 41-50% | 21-30% | 0.0% | 0.0% |
Migrant | 0.0% | 41-50% | 41-50% | 0.0% | 0.0% |
Non Economically Disadvantaged | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Economically Disadvantaged | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
Students with Disabilities | 21-30% | 41-50% | 21-30% | 0-10% | 0-10% |
Foster Care | 0.0% | 31-40% | 31-40% | 31-40% | 0.0% |
English Learners | 0.0% | 11-20% | 51-60% | 21-30% | 0-10% |
Students without Disabilities | 0-10% | 11-20% | 31-40% | 31-40% | 0-10% |
Non English Learners | 5.2% | 19.3% | 36.0% | 30.0% | 9.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513