Jackson Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 6.5% | 17.1% | 35.8% | 25.2% | 15.5% |
| Male | 8.7% | 17.4% | 30.4% | 27.5% | 15.9% |
| Female | 0-10% | 11-20% | 41-50% | 21-30% | 11-20% |
| Two or More Races | 41-50% | 0.0% | 41-50% | 0.0% | 0.0% |
| Hispanic or Latino | 0-10% | 11-20% | 21-30% | 31-40% | 21-30% |
| Black or African American | 7.7% | 20.5% | 42.3% | 18.0% | 11.5% |
| White | 0.0% | 11.8% | 23.5% | 35.3% | 29.4% |
| Asian | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
| Non English Learners | 5.7% | 17.0% | 37.7% | 22.6% | 17.0% |
| Economically Disadvantaged | 6.6% | 17.2% | 35.3% | 25.4% | 15.6% |
| Students with Disabilities | 21.1% | 26.3% | 26.3% | 15.8% | 10.5% |
| Homeless | 11-20% | 11-20% | 11-20% | 41-50% | 0.0% |
| English Learners | 11.8% | 17.7% | 23.5% | 41.2% | 5.9% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 91-100% | 0-10% | 0-10% |
| Students without Disabilities | 0-10% | 11-20% | 31-40% | 21-30% | 11-20% |
| Military Connected | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025