Ocean Springs School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 35 | 0-10% | 204 | 0-10% | 570 | 11-20% | 1236 | 31-40% | 1184 | 31-40% |
Female | 12 | 0-10% | 91 | 0-10% | 295 | 11-20% | 621 | 31-40% | 529 | 31-40% |
Male | 23 | 0-10% | 113 | 0-10% | 275 | 11-20% | 615 | 31-40% | 655 | 31-40% |
White | 17 | 0-10% | 120 | 0-10% | 393 | 11-20% | 879 | 31-40% | 924 | 31-40% |
Black or African American | 12 | 0-10% | 55 | 11-20% | 119 | 21-30% | 173 | 31-40% | 75 | 11-20% |
Hispanic or Latino | <10 | 0-10% | 15 | 0-10% | 23 | 11-20% | 82 | 41-50% | 57 | 31-40% |
Asian | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 23 | 21-30% | 66 | 61-70% |
Alaskan Native or Native American | 0.0% | <10 | 8.3% | <10 | 25.0% | <10 | 33.3% | <10 | 33.3% | |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | <10 | 51-60% | <10 | 41-50% | |||
Two or More Races | <10 | 0-10% | <10 | 0-10% | 22 | 11-20% | 71 | 41-50% | 55 | 31-40% |
Non Economically Disadvantaged | 18 | 0-10% | 116 | 0-10% | 368 | 11-20% | 878 | 31-40% | 972 | 41-50% |
Military Connected | <10 | 0-10% | <10 | 0-10% | 30 | 11-20% | 71 | 31-40% | 95 | 41-50% |
English Learners | <10 | 0-10% | 11 | 21-30% | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% |
Non English Learners | 34 | 0-10% | 193 | 0-10% | 560 | 11-20% | 1228 | 31-40% | 1174 | 31-40% |
Foster Care | 0.0% | <10 | 41-50% | <10 | 11-20% | <10 | 41-50% | 0.0% | ||
Students with Disabilities | 27 | 5.2% | 124 | 23.8% | 174 | 33.3% | 142 | 27.2% | 55 | 10.5% |
Economically Disadvantaged | 17 | 0-10% | 88 | 0-10% | 202 | 21-30% | 358 | 41-50% | 212 | 21-30% |
Students without Disabilities | <10 | 0-10% | 80 | 0-10% | 396 | 11-20% | 1094 | 31-40% | 1129 | 41-50% |
Homeless | 0.0% | <10 | 28.6% | <10 | 28.6% | <10 | 28.6% | <10 | 14.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513