St. Martin Middle School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 26 | 0-10% | 160 | 11-20% | 223 | 21-30% | 331 | 31-40% | 169 | 11-20% |
| Male | <10 | 0-10% | 91 | 11-20% | 111 | 21-30% | 167 | 31-40% | 94 | 11-20% |
| Female | 16 | 0-10% | 69 | 11-20% | 112 | 21-30% | 164 | 31-40% | 75 | 11-20% |
| Hispanic or Latino | <10 | 0-10% | 19 | 11-20% | 24 | 21-30% | 30 | 31-40% | 17 | 11-20% |
| White | 11 | 0-10% | 80 | 11-20% | 118 | 21-30% | 211 | 41-50% | 99 | 11-20% |
| Black or African American | <10 | 5.2% | 50 | 29.1% | 57 | 33.1% | 45 | 26.2% | 11 | 6.4% |
| Asian | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 20 | 31-40% | 28 | 41-50% |
| Native Hawaiian or Pacific Islander | <10 | 11-20% | 0.0% | <10 | 31-40% | <10 | 31-40% | 0.0% | ||
| Two or More Races | 0.0% | <10 | 5.9% | 12 | 23.5% | 22 | 43.1% | 14 | 27.5% | |
| Alaskan Native or Native American | 0.0% | <10 | 61-70% | 0.0% | <10 | 31-40% | 0.0% | |||
| Homeless | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | 0.0% | |||
| Students without Disabilities | 13 | 0-10% | 114 | 11-20% | 189 | 21-30% | 312 | 31-40% | 168 | 21-30% |
| Military Connected | 0.0% | <10 | 10.0% | <10 | 25.0% | <10 | 40.0% | <10 | 25.0% | |
| Economically Disadvantaged | 19 | 0-10% | 106 | 21-30% | 124 | 21-30% | 136 | 31-40% | 55 | 11-20% |
| Non English Learners | 21 | 0-10% | 147 | 11-20% | 217 | 21-30% | 328 | 31-40% | 169 | 11-20% |
| Students with Disabilities | 13 | 11-20% | 46 | 41-50% | 34 | 21-30% | 19 | 11-20% | <10 | 0-10% |
| Non Economically Disadvantaged | <10 | 0-10% | 54 | 11-20% | 99 | 21-30% | 195 | 41-50% | 114 | 21-30% |
| Foster Care | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | 0.0% | |||
| English Learners | <10 | 18.5% | 13 | 48.2% | <10 | 22.2% | <10 | 11.1% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025