Gulfport School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 135 | 0-10% | 449 | 11-20% | 787 | 21-30% | 1049 | 31-40% | 669 | 21-30% |
| Male | 66 | 0-10% | 212 | 11-20% | 373 | 21-30% | 505 | 31-40% | 367 | 21-30% |
| Female | 69 | 0-10% | 237 | 11-20% | 414 | 21-30% | 544 | 31-40% | 302 | 11-20% |
| Asian | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 32 | 71-80% |
| Black or African American | 82 | 5.5% | 300 | 20.1% | 495 | 33.1% | 461 | 30.8% | 158 | 10.6% |
| White | 14 | 0-10% | 65 | 0-10% | 147 | 11-20% | 405 | 31-40% | 392 | 31-40% |
| Two or More Races | <10 | 6.7% | 13 | 8.7% | 39 | 26.0% | 60 | 40.0% | 28 | 18.7% |
| Hispanic or Latino | 28 | 7.7% | 69 | 19.0% | 99 | 27.2% | 110 | 30.2% | 58 | 15.9% |
| Alaskan Native or Native American | 0.0% | 0.0% | <10 | 31-40% | <10 | 51-60% | 0.0% | |||
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 31-40% | <10 | 41-50% | <10 | 11-20% | ||
| Economically Disadvantaged | 135 | 0-10% | 444 | 11-20% | 772 | 21-30% | 963 | 31-40% | 596 | 11-20% |
| Military Connected | <10 | 0-10% | <10 | 0-10% | 21 | 11-20% | 62 | 41-50% | 42 | 31-40% |
| Homeless | <10 | 17.4% | <10 | 21.7% | <10 | 30.4% | <10 | 21.7% | <10 | 8.7% |
| English Learners | 21 | 12.9% | 55 | 33.7% | 47 | 28.8% | 30 | 18.4% | <10 | 6.1% |
| Students with Disabilities | 75 | 11-20% | 175 | 31-40% | 163 | 31-40% | 84 | 11-20% | 23 | 0-10% |
| Non English Learners | 114 | 0-10% | 394 | 11-20% | 740 | 21-30% | 1019 | 31-40% | 659 | 21-30% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 15 | 0-10% | 86 | 41-50% | 73 | 41-50% |
| Foster Care | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% | <10 | 0-10% |
| Students without Disabilities | 60 | 0-10% | 274 | 11-20% | 624 | 21-30% | 965 | 31-40% | 646 | 21-30% |
| Migrant | 0.0% | <10 | 41-50% | <10 | 21-30% | <10 | 21-30% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025