Harrison County School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Male | 5.0% | 14.2% | 26.3% | 33.9% | 20.6% |
Female | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Alaskan Native or Native American | 7.7% | 7.7% | 15.4% | 38.5% | 30.8% |
Native Hawaiian or Pacific Islander | 0-10% | 0-10% | 21-30% | 21-30% | 31-40% |
Two or More Races | 0-10% | 11-20% | 21-30% | 31-40% | 21-30% |
Asian | 0-10% | 0-10% | 11-20% | 31-40% | 41-50% |
White | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
Black or African American | 7.0% | 20.9% | 34.4% | 28.5% | 9.2% |
Hispanic or Latino | 7.5% | 17.5% | 23.7% | 33.9% | 17.5% |
English Learners | 9.8% | 26.8% | 22.1% | 27.2% | 14.0% |
Military Connected | 0-10% | 0-10% | 11-20% | 31-40% | 31-40% |
Homeless | 6.9% | 19.2% | 29.6% | 31.6% | 12.8% |
Economically Disadvantaged | 5.4% | 16.9% | 30.9% | 33.1% | 13.7% |
Foster Care | 7.1% | 13.3% | 35.7% | 30.6% | 13.3% |
Non English Learners | 0-10% | 11-20% | 21-30% | 31-40% | 21-30% |
Students without Disabilities | 0-10% | 11-20% | 21-30% | 31-40% | 21-30% |
Students with Disabilities | 18.5% | 32.9% | 27.0% | 15.4% | 6.1% |
Non Economically Disadvantaged | 0-10% | 0-10% | 11-20% | 31-40% | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513