North Bay Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 6.9% | 19.9% | 33.8% | 29.0% | 10.5% |
Male | 7.0% | 21.5% | 32.5% | 27.6% | 11.4% |
Female | 6.7% | 18.1% | 35.2% | 30.5% | 9.5% |
White | 7.2% | 15.8% | 32.5% | 32.5% | 12.0% |
Asian | 0.0% | 0.0% | 0.0% | 21-30% | 71-80% |
Black or African American | 0-10% | 31-40% | 31-40% | 11-20% | 0-10% |
Hispanic or Latino | 8.3% | 0.0% | 50.0% | 33.3% | 8.3% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 31-40% | 31-40% | 31-40% |
Two or More Races | 5.3% | 21.1% | 26.3% | 42.1% | 5.3% |
Students with Disabilities | 21.0% | 35.5% | 30.7% | 12.9% | 0.0% |
Homeless | 0.0% | 41-50% | 0.0% | 41-50% | 0.0% |
Foster Care | 10.0% | 30.0% | 20.0% | 30.0% | 10.0% |
Students without Disabilities | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Military Connected | 21-30% | 21-30% | 21-30% | 21-30% | 0.0% |
Economically Disadvantaged | 6.9% | 19.9% | 33.9% | 28.8% | 10.5% |
Non English Learners | 7.0% | 20.1% | 33.5% | 29.0% | 10.3% |
English Learners | 0.0% | 9.1% | 45.5% | 27.3% | 18.2% |
Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 91-100% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513