Hattiesburg Public School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 8.0% | 27.1% | 34.4% | 24.1% | 6.5% |
Female | 5.4% | 24.8% | 35.8% | 26.5% | 7.6% |
Male | 10.5% | 29.2% | 33.0% | 21.8% | 5.5% |
Hispanic or Latino | 12.8% | 14.7% | 22.9% | 34.9% | 14.7% |
Asian | 0-10% | 11-20% | 0-10% | 31-40% | 41-50% |
Two or More Races | 5.0% | 10.0% | 35.0% | 40.0% | 10.0% |
Alaskan Native or Native American | 0-10% | 91-100% | 0-10% | 0-10% | 0-10% |
Native Hawaiian or Pacific Islander | 0-10% | 0-10% | 0-10% | 91-100% | 0-10% |
White | 7.1% | 23.2% | 30.4% | 26.8% | 12.5% |
Black or African American | 7.8% | 28.0% | 35.2% | 23.2% | 5.8% |
Non Economically Disadvantaged | 0-10% | 21-30% | 41-50% | 21-30% | 0-10% |
English Learners | 16.5% | 17.7% | 22.4% | 32.9% | 10.6% |
Economically Disadvantaged | 8.0% | 27.1% | 34.3% | 24.1% | 6.5% |
Students with Disabilities | 11-20% | 41-50% | 21-30% | 0-10% | 0-10% |
Foster Care | 21-30% | 0-10% | 71-80% | 0-10% | 0-10% |
Students without Disabilities | 6.0% | 24.0% | 35.2% | 27.2% | 7.6% |
Migrant | 11-20% | 0-10% | 0-10% | 41-50% | 31-40% |
Non English Learners | 7.7% | 27.4% | 34.8% | 23.7% | 6.4% |
Homeless | 13.3% | 33.3% | 30.0% | 16.7% | 6.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025