North Forrest High School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 11-20% | 21-30% | 31-40% | 0-10% |
Female | 0-10% | 21-30% | 21-30% | 41-50% | 0-10% |
Male | 8.3% | 19.8% | 29.2% | 34.4% | 8.3% |
Black or African American | 0-10% | 21-30% | 31-40% | 31-40% | 0-10% |
Hispanic or Latino | 0.0% | 0.0% | 31-40% | 61-70% | 0.0% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Two or More Races | 0.0% | 23.1% | 30.8% | 15.4% | 30.8% |
White | 10.5% | 10.5% | 26.3% | 39.5% | 13.2% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
English Learners | 0.0% | 0.0% | 61-70% | 31-40% | 0.0% |
Non Economically Disadvantaged | 5.9% | 8.8% | 17.7% | 55.9% | 11.8% |
Students without Disabilities | 0-10% | 11-20% | 21-30% | 41-50% | 0-10% |
Students with Disabilities | 19.2% | 46.2% | 26.9% | 7.7% | 0.0% |
Foster Care | 0.0% | 0.0% | 41-50% | 41-50% | 0.0% |
Economically Disadvantaged | 0-10% | 21-30% | 31-40% | 31-40% | 0-10% |
Non English Learners | 5.0% | 20.6% | 28.9% | 39.4% | 6.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025