Lewisburg Middle
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 0-10% | 0-10% | 0-10% | 41-50% | 41-50% |
| Female | 0-10% | 0-10% | 0-10% | 41-50% | 41-50% |
| Male | 0-10% | 0-10% | 0-10% | 31-40% | 41-50% |
| Asian | 0.0% | 0.0% | 12.5% | 25.0% | 62.5% |
| Black or African American | 5.0% | 11.3% | 11.3% | 47.5% | 25.0% |
| Hispanic or Latino | 0.0% | 0.0% | 17.4% | 47.8% | 34.8% |
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 41-50% | 41-50% |
| Two or More Races | 0.0% | 0-10% | 0-10% | 31-40% | 51-60% |
| White | 0-10% | 0-10% | 0-10% | 31-40% | 41-50% |
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 0.0% | 91-100% |
| Military Connected | 0.0% | 0.0% | 9.5% | 52.4% | 38.1% |
| Non English Learners | 0-10% | 0-10% | 0-10% | 31-40% | 41-50% |
| Economically Disadvantaged | 0-10% | 0-10% | 11-20% | 51-60% | 21-30% |
| Students without Disabilities | 0-10% | 0-10% | 0-10% | 41-50% | 51-60% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 31-40% | 51-60% |
| English Learners | 7.1% | 0.0% | 21.4% | 57.1% | 14.3% |
| Students with Disabilities | 5.2% | 13.2% | 17.7% | 39.0% | 25.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025