Desoto Central Elementary School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 19 | 0-10% | 85 | 11-20% | 235 | 21-30% | 268 | 31-40% | 194 | 21-30% |
Female | <10 | 0-10% | 41 | 0-10% | 120 | 31-40% | 125 | 31-40% | 97 | 21-30% |
Male | 11 | 0-10% | 44 | 11-20% | 115 | 21-30% | 143 | 31-40% | 97 | 21-30% |
Alaskan Native or Native American | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
Asian | 0.0% | <10 | 7.3% | <10 | 9.8% | 12 | 29.3% | 22 | 53.7% | |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 31-40% | <10 | 31-40% | <10 | 31-40% | ||
White | <10 | 0-10% | 26 | 0-10% | 70 | 21-30% | 114 | 31-40% | 90 | 21-30% |
Hispanic or Latino | <10 | 5.0% | <10 | 20.0% | <10 | 20.0% | <10 | 40.0% | <10 | 15.0% |
Black or African American | 12 | 0-10% | 37 | 11-20% | 126 | 31-40% | 97 | 21-30% | 58 | 11-20% |
Two or More Races | <10 | 0-10% | 14 | 11-20% | 30 | 21-30% | 36 | 31-40% | 20 | 11-20% |
Students without Disabilities | <10 | 0-10% | 57 | 0-10% | 203 | 21-30% | 247 | 31-40% | 182 | 21-30% |
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Non Economically Disadvantaged | <10 | 0-10% | 51 | 0-10% | 162 | 21-30% | 204 | 31-40% | 156 | 21-30% |
Non English Learners | 16 | 0-10% | 71 | 0-10% | 220 | 21-30% | 253 | 31-40% | 187 | 21-30% |
Military Connected | <10 | 0-10% | 0.0% | <10 | 21-30% | 12 | 31-40% | <10 | 21-30% | |
English Learners | <10 | 5.6% | 14 | 25.9% | 15 | 27.8% | 15 | 27.8% | <10 | 13.0% |
Students with Disabilities | 14 | 13.1% | 28 | 26.2% | 32 | 29.9% | 21 | 19.6% | 12 | 11.2% |
Economically Disadvantaged | <10 | 0-10% | 34 | 11-20% | 73 | 31-40% | 64 | 21-30% | 38 | 11-20% |
PO Box 771
Jackson, MS 39205
(601) 359-3513