Southaven Elementary
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
The Mississippi Statewide Accountability System is a single “A” through “F” school and district accountability system. Click any chart to get detailed information on the measure.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 39 | 12.2% | 65 | 20.3% | 107 | 33.4% | 77 | 24.1% | 32 | 10.0% |
Female | 20 | 13.8% | 27 | 18.6% | 59 | 40.7% | 24 | 16.6% | 15 | 10.3% |
Male | 19 | 10.9% | 38 | 21.7% | 48 | 27.4% | 53 | 30.3% | 17 | 9.7% |
Hispanic or Latino | <10 | 0-10% | <10 | 11-20% | 12 | 31-40% | <10 | 31-40% | <10 | 0-10% |
Native Hawaiian or Pacific Islander | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | |||
White | <10 | 14.8% | <10 | 14.8% | 15 | 27.8% | 14 | 25.9% | <10 | 16.7% |
Asian | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
Black or African American | 27 | 14.3% | 40 | 21.2% | 67 | 35.5% | 42 | 22.2% | 13 | 6.9% |
Two or More Races | <10 | 7.1% | <10 | 21.4% | 13 | 31.0% | <10 | 23.8% | <10 | 16.7% |
English Learners | <10 | 0-10% | 12 | 31-40% | 14 | 31-40% | <10 | 21-30% | <10 | 0-10% |
Economically Disadvantaged | 36 | 13.0% | 58 | 21.0% | 93 | 33.7% | 64 | 23.2% | 25 | 9.1% |
Non English Learners | 36 | 12.8% | 53 | 18.9% | 93 | 33.1% | 68 | 24.2% | 31 | 11.0% |
Students with Disabilities | 25 | 46.3% | 11 | 20.4% | <10 | 16.7% | <10 | 11.1% | <10 | 5.6% |
Students without Disabilities | 14 | 5.3% | 54 | 20.3% | 98 | 36.8% | 71 | 26.7% | 29 | 10.9% |
Homeless | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Non Economically Disadvantaged | <10 | 6.8% | <10 | 15.9% | 14 | 31.8% | 13 | 29.6% | <10 | 15.9% |
Military Connected | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513