Horn Lake Intermediate School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 21-30% | 41-50% | 21-30% | 0-10% |
Female | 0-10% | 11-20% | 41-50% | 21-30% | 0-10% |
Male | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
Asian | 0.0% | 11-20% | 11-20% | 31-40% | 31-40% |
Black or African American | 0-10% | 21-30% | 41-50% | 21-30% | 0-10% |
Hispanic or Latino | 0-10% | 11-20% | 31-40% | 31-40% | 0-10% |
Alaskan Native or Native American | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Two or More Races | 0-10% | 21-30% | 41-50% | 21-30% | 0-10% |
White | 5.4% | 18.1% | 36.6% | 32.2% | 7.8% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Students without Disabilities | 0-10% | 11-20% | 41-50% | 21-30% | 0-10% |
Economically Disadvantaged | 0-10% | 21-30% | 41-50% | 21-30% | 0-10% |
Non Economically Disadvantaged | 5.3% | 16.0% | 44.3% | 28.6% | 5.7% |
Non English Learners | 0-10% | 21-30% | 41-50% | 21-30% | 0-10% |
Foster Care | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Students with Disabilities | 25.0% | 40.1% | 25.5% | 9.4% | 0.0% |
Homeless | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
English Learners | 5.2% | 21.9% | 38.5% | 29.2% | 5.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025