Carver Middle School
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
Female | 0-10% | 31-40% | 31-40% | 11-20% | 0-10% |
Male | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
Asian | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
Black or African American | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
Hispanic or Latino | 0-10% | 31-40% | 31-40% | 11-20% | 0-10% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Two or More Races | 11-20% | 41-50% | 31-40% | 0.0% | 0.0% |
White | 8.5% | 39.0% | 35.6% | 17.0% | 0.0% |
Students without Disabilities | 0-10% | 31-40% | 41-50% | 11-20% | 0-10% |
Students with Disabilities | 31-40% | 51-60% | 11-20% | 0.0% | 0-10% |
Economically Disadvantaged | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
Homeless | 31-40% | 0.0% | 61-70% | 0.0% | 0.0% |
Non English Learners | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
Non Economically Disadvantaged | 0-10% | 31-40% | 41-50% | 11-20% | 0-10% |
Foster Care | 31-40% | 61-70% | 0.0% | 0.0% | 0.0% |
English Learners | 5.6% | 50.0% | 38.9% | 5.6% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513