Heidelberg School Math & Science
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 0-10% | 21-30% | 41-50% | 21-30% | 0-10% |
| Female | 0-10% | 21-30% | 41-50% | 21-30% | 0-10% |
| Male | 11-20% | 11-20% | 41-50% | 21-30% | 0-10% |
| Black or African American | 0-10% | 21-30% | 41-50% | 21-30% | 0-10% |
| Two or More Races | 0.0% | 0.0% | 41-50% | 0.0% | 41-50% |
| Hispanic or Latino | 41-50% | 0.0% | 0.0% | 41-50% | 0.0% |
| White | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
| Non English Learners | 0-10% | 11-20% | 41-50% | 21-30% | 0-10% |
| Students without Disabilities | 0-10% | 21-30% | 41-50% | 21-30% | 0-10% |
| Economically Disadvantaged | 0-10% | 21-30% | 41-50% | 21-30% | 0-10% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% | 0-10% |
| Homeless | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
| Students with Disabilities | 20.0% | 20.0% | 30.0% | 30.0% | 0.0% |
| English Learners | 31-40% | 31-40% | 0.0% | 31-40% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025