Alcorn School District
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 45 | 0-10% | 211 | 11-20% | 448 | 21-30% | 639 | 31-40% | 316 | 11-20% |
Female | 13 | 0-10% | 109 | 11-20% | 210 | 21-30% | 313 | 31-40% | 151 | 11-20% |
Male | 32 | 0-10% | 102 | 11-20% | 238 | 21-30% | 326 | 31-40% | 165 | 11-20% |
Asian | 0.0% | 0.0% | <10 | 21-30% | <10 | 31-40% | <10 | 31-40% | ||
Hispanic or Latino | 0.0% | <10 | 26.3% | <10 | 5.3% | <10 | 52.6% | <10 | 15.8% | |
Two or More Races | <10 | 0-10% | 14 | 21-30% | 14 | 21-30% | 28 | 41-50% | <10 | 0-10% |
White | 41 | 0-10% | 180 | 11-20% | 403 | 21-30% | 576 | 31-40% | 299 | 11-20% |
Black or African American | <10 | 0-10% | 12 | 11-20% | 27 | 31-40% | 20 | 21-30% | <10 | 0-10% |
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | 0.0% | |||
Students without Disabilities | 14 | 0-10% | 114 | 0-10% | 342 | 21-30% | 600 | 41-50% | 302 | 21-30% |
Non Economically Disadvantaged | 20 | 0-10% | 54 | 0-10% | 203 | 21-30% | 343 | 41-50% | 208 | 21-30% |
Non English Learners | 45 | 0-10% | 209 | 11-20% | 443 | 21-30% | 634 | 31-40% | 315 | 11-20% |
Foster Care | 0.0% | <10 | 31-40% | <10 | 11-20% | <10 | 31-40% | <10 | 11-20% | |
Military Connected | 0.0% | 0.0% | <10 | 21-30% | <10 | 71-80% | 0.0% | |||
Homeless | <10 | 0-10% | 12 | 31-40% | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% |
Students with Disabilities | 31 | 11-20% | 97 | 31-40% | 106 | 31-40% | 39 | 11-20% | 14 | 0-10% |
English Learners | 0.0% | <10 | 15.4% | <10 | 38.5% | <10 | 38.5% | <10 | 7.7% | |
Economically Disadvantaged | 25 | 0-10% | 157 | 11-20% | 245 | 21-30% | 296 | 31-40% | 108 | 11-20% |
PO Box 771
Jackson, MS 39205
(601) 359-3513