Mississippi
How students performed on the end-of-year MAAP mathematics assessment (grades 3-8) or the end-of-course MAAP Algebra I assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 5.6% | 17.7% | 31.2% | 31.3% | 14.1% |
| Female | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| Male | 6.7% | 19.4% | 30.7% | 29.4% | 13.8% |
| Native Hawaiian or Pacific Islander | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
| Two or More Races | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
| Asian | 0-10% | 0-10% | 11-20% | 31-40% | 41-50% |
| Hispanic or Latino | 5.5% | 16.4% | 30.0% | 34.1% | 14.0% |
| Alaskan Native or Native American | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| White | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
| Black or African American | 8.3% | 25.0% | 36.0% | 24.3% | 6.4% |
| Economically Disadvantaged | 7.2% | 22.2% | 34.8% | 27.3% | 8.5% |
| Non English Learners | 5.6% | 17.7% | 31.3% | 31.4% | 14.1% |
| English Learners | 7.1% | 18.6% | 30.5% | 30.3% | 13.5% |
| Students with Disabilities | 11-20% | 31-40% | 21-30% | 11-20% | 0-10% |
| Military Connected | 0-10% | 0-10% | 21-30% | 31-40% | 31-40% |
| Migrant | 15.6% | 21.9% | 35.4% | 17.7% | 9.4% |
| Students without Disabilities | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
| Foster Care | 8.7% | 20.4% | 35.2% | 28.0% | 7.8% |
| Homeless | 10.7% | 25.8% | 32.9% | 23.8% | 6.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025