McCoy Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 150 | 31-40% | 140 | 21-30% | 125 | 21-30% | 48 | 0-10% | <10 | 0-10% |
| Female | 73 | 21-30% | 78 | 31-40% | 72 | 21-30% | 21 | 0-10% | <10 | 0-10% |
| Male | 77 | 31-40% | 62 | 21-30% | 53 | 21-30% | 27 | 11-20% | <10 | 0-10% |
| Black or African American | 149 | 31-40% | 133 | 21-30% | 121 | 21-30% | 48 | 0-10% | <10 | 0-10% |
| Asian | <10 | 21-30% | <10 | 71-80% | 0.0% | 0.0% | 0.0% | |||
| Two or More Races | 0.0% | <10 | 51-60% | <10 | 41-50% | 0.0% | 0.0% | |||
| White | 0.0% | 0.0% | <10 | 31-40% | 0.0% | <10 | 61-70% | |||
| Students without Disabilities | 111 | 21-30% | 118 | 21-30% | 109 | 21-30% | 47 | 11-20% | <10 | 0-10% |
| Economically Disadvantaged | 150 | 31-40% | 140 | 21-30% | 125 | 21-30% | 48 | 0-10% | <10 | 0-10% |
| Students with Disabilities | 39 | 41-50% | 22 | 21-30% | 16 | 21-30% | <10 | 0-10% | 0.0% | |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025