Buckatunna Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 20 | 8.0% | 48 | 19.3% | 92 | 37.0% | 61 | 24.5% | 28 | 11.2% |
| Male | <10 | 7.3% | 29 | 21.2% | 51 | 37.2% | 35 | 25.6% | 12 | 8.8% |
| Female | <10 | 8.9% | 19 | 17.0% | 41 | 36.6% | 26 | 23.2% | 16 | 14.3% |
| White | <10 | 0-10% | 13 | 11-20% | 30 | 31-40% | 29 | 31-40% | 16 | 11-20% |
| Hispanic or Latino | <10 | 31-40% | <10 | 11-20% | <10 | 41-50% | <10 | 11-20% | 0.0% | |
| Black or African American | 13 | 9.0% | 34 | 23.6% | 58 | 40.3% | 31 | 21.5% | <10 | 5.6% |
| Two or More Races | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Non English Learners | 17 | 6.9% | 47 | 19.2% | 92 | 37.6% | 61 | 24.9% | 28 | 11.4% |
| Students without Disabilities | <10 | 0-10% | 19 | 0-10% | 71 | 31-40% | 58 | 31-40% | 28 | 11-20% |
| English Learners | <10 | 71-80% | <10 | 21-30% | 0.0% | 0.0% | 0.0% | |||
| Economically Disadvantaged | 20 | 8.1% | 48 | 19.4% | 92 | 37.1% | 60 | 24.2% | 28 | 11.3% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 91-100% | <10 | 0-10% |
| Students with Disabilities | 13 | 11-20% | 29 | 41-50% | 21 | 31-40% | <10 | 0-10% | 0.0% | |
| Foster Care | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025