Warren Central High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 74 | 20.8% | 83 | 23.3% | 88 | 24.7% | 71 | 19.9% | 40 | 11.2% |
| Male | 50 | 25.8% | 43 | 22.2% | 51 | 26.3% | 33 | 17.0% | 17 | 8.8% |
| Female | 24 | 14.8% | 40 | 24.7% | 37 | 22.8% | 38 | 23.5% | 23 | 14.2% |
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Asian | <10 | 51-60% | 0.0% | <10 | 11-20% | 0.0% | <10 | 11-20% | ||
| Hispanic or Latino | 0.0% | 0.0% | 0.0% | <10 | 31-40% | <10 | 61-70% | |||
| Black or African American | 58 | 21-30% | 56 | 21-30% | 53 | 21-30% | 30 | 11-20% | <10 | 0-10% |
| White | 13 | 9.9% | 27 | 20.5% | 30 | 22.7% | 38 | 28.8% | 24 | 18.2% |
| Two or More Races | 0.0% | 0.0% | <10 | 41-50% | <10 | 21-30% | <10 | 31-40% | ||
| Homeless | <10 | 31-40% | <10 | 31-40% | 0.0% | <10 | 31-40% | 0.0% | ||
| Students without Disabilities | 45 | 15.1% | 70 | 23.5% | 79 | 26.5% | 66 | 22.2% | 38 | 12.8% |
| Students with Disabilities | 29 | 41-50% | 13 | 21-30% | <10 | 11-20% | <10 | 0-10% | <10 | 0-10% |
| Non English Learners | 72 | 20.4% | 83 | 23.5% | 88 | 24.9% | 70 | 19.8% | 40 | 11.3% |
| Economically Disadvantaged | 74 | 20.8% | 83 | 23.3% | 88 | 24.7% | 71 | 19.9% | 40 | 11.2% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| English Learners | <10 | 61-70% | 0.0% | 0.0% | <10 | 31-40% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025