Vicksburg Warren School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 12.8% | 24.1% | 31.4% | 24.1% | 7.6% |
Female | 8.9% | 22.8% | 31.7% | 27.2% | 9.4% |
Male | 16.6% | 25.4% | 31.1% | 21.2% | 5.8% |
White | 6.0% | 13.3% | 30.2% | 35.8% | 14.7% |
Asian | 21.3% | 10.6% | 23.4% | 23.4% | 21.3% |
Black or African American | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
Alaskan Native or Native American | 0.0% | 0.0% | 31-40% | 0.0% | 61-70% |
Two or More Races | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Hispanic or Latino | 6.6% | 18.0% | 29.5% | 32.8% | 13.1% |
Non English Learners | 12.6% | 24.1% | 31.4% | 24.3% | 7.6% |
English Learners | 36.1% | 25.0% | 30.6% | 8.3% | 0.0% |
Economically Disadvantaged | 12.8% | 24.1% | 31.4% | 24.1% | 7.6% |
Foster Care | 0.0% | 29.4% | 41.2% | 11.8% | 17.7% |
Non Economically Disadvantaged | 0-10% | 61-70% | 0-10% | 31-40% | 0-10% |
Students without Disabilities | 7.8% | 21.9% | 33.9% | 27.6% | 8.7% |
Homeless | 13.5% | 25.2% | 36.0% | 19.8% | 5.4% |
Students with Disabilities | 41-50% | 31-40% | 11-20% | 0-10% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513