New Albany High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 18 | 11.0% | 22 | 13.4% | 39 | 23.8% | 40 | 24.4% | 45 | 27.4% |
| Female | <10 | 8.5% | 11 | 13.4% | 23 | 28.1% | 21 | 25.6% | 20 | 24.4% |
| Male | 11 | 13.4% | 11 | 13.4% | 16 | 19.5% | 19 | 23.2% | 25 | 30.5% |
| Black or African American | <10 | 14.0% | <10 | 23.3% | 15 | 34.9% | <10 | 20.9% | <10 | 7.0% |
| White | <10 | 6.7% | <10 | 8.0% | 13 | 17.3% | 20 | 26.7% | 31 | 41.3% |
| Asian | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% |
| Hispanic or Latino | <10 | 19.4% | <10 | 12.9% | <10 | 25.8% | <10 | 29.0% | <10 | 12.9% |
| Two or More Races | 0.0% | <10 | 10.0% | <10 | 20.0% | <10 | 10.0% | <10 | 60.0% | |
| English Learners | <10 | 71-80% | <10 | 11-20% | <10 | 11-20% | 0.0% | 0.0% | ||
| Students without Disabilities | <10 | 7.0% | 15 | 10.6% | 34 | 23.9% | 39 | 27.5% | 44 | 31.0% |
| Economically Disadvantaged | 13 | 20.0% | 15 | 23.1% | 17 | 26.2% | 14 | 21.5% | <10 | 9.2% |
| Non English Learners | 12 | 7.7% | 21 | 13.5% | 38 | 24.4% | 40 | 25.6% | 45 | 28.9% |
| Students with Disabilities | <10 | 31-40% | <10 | 31-40% | <10 | 21-30% | <10 | 0-10% | <10 | 0-10% |
| Non Economically Disadvantaged | <10 | 5.1% | <10 | 7.1% | 22 | 22.2% | 26 | 26.3% | 39 | 39.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025