Ripley Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
The Mississippi Statewide Accountability System is a single “A” through “F” school and district accountability system. Click any chart to get detailed information on the measure.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 6.8% | 25.9% | 27.3% | 30.9% | 9.1% |
Female | 5.8% | 25.0% | 25.0% | 31.7% | 12.5% |
Male | 7.8% | 26.7% | 29.3% | 30.2% | 6.0% |
Hispanic or Latino | 0.0% | 11.5% | 53.9% | 34.6% | 0.0% |
Native Hawaiian or Pacific Islander | 0.0% | 41-50% | 0.0% | 41-50% | 0.0% |
White | 0-10% | 21-30% | 21-30% | 31-40% | 11-20% |
Asian | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Two or More Races | 10.5% | 42.1% | 31.6% | 10.5% | 5.3% |
Black or African American | 11-20% | 21-30% | 21-30% | 21-30% | 0-10% |
English Learners | 0-10% | 11-20% | 41-50% | 21-30% | 0-10% |
Foster Care | 41-50% | 41-50% | 0.0% | 0.0% | 0.0% |
Students without Disabilities | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Non Economically Disadvantaged | 5.3% | 14.0% | 14.0% | 47.4% | 19.3% |
Economically Disadvantaged | 7.4% | 30.1% | 31.9% | 25.2% | 5.5% |
Students with Disabilities | 21-30% | 41-50% | 11-20% | 0-10% | 0-10% |
Non English Learners | 7.3% | 27.1% | 24.5% | 31.3% | 9.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513