Charleston Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 21 | 11-20% | 27 | 21-30% | 31 | 21-30% | 29 | 21-30% | <10 | 0-10% |
Male | <10 | 11-20% | 15 | 21-30% | <10 | 11-20% | 15 | 21-30% | <10 | 0-10% |
Female | 11 | 11-20% | 12 | 11-20% | 21 | 31-40% | 14 | 21-30% | <10 | 0-10% |
Black or African American | 19 | 20.4% | 22 | 23.7% | 22 | 23.7% | 25 | 26.9% | <10 | 5.4% |
Two or More Races | 0.0% | <10 | 21-30% | <10 | 71-80% | 0.0% | 0.0% | |||
White | <10 | 12.5% | <10 | 25.0% | <10 | 37.5% | <10 | 25.0% | 0.0% | |
Homeless | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | 0.0% | |||
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Economically Disadvantaged | 21 | 11-20% | 27 | 21-30% | 31 | 21-30% | 29 | 21-30% | <10 | 0-10% |
Students without Disabilities | 11 | 11-20% | 20 | 21-30% | 29 | 31-40% | 25 | 21-30% | <10 | 0-10% |
Students with Disabilities | <10 | 41-50% | <10 | 21-30% | <10 | 0-10% | <10 | 11-20% | <10 | 0-10% |
Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513