Stone County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 38 | 0-10% | 153 | 11-20% | 384 | 21-30% | 477 | 31-40% | 300 | 21-30% |
Male | 28 | 0-10% | 100 | 11-20% | 213 | 21-30% | 239 | 31-40% | 133 | 11-20% |
Female | <10 | 0-10% | 53 | 0-10% | 171 | 21-30% | 238 | 31-40% | 167 | 21-30% |
White | 25 | 0-10% | 98 | 0-10% | 268 | 21-30% | 369 | 31-40% | 261 | 21-30% |
Alaskan Native or Native American | <10 | 11-20% | 0.0% | <10 | 31-40% | 0.0% | <10 | 31-40% | ||
Asian | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Hispanic or Latino | <10 | 13.3% | <10 | 20.0% | <10 | 40.0% | <10 | 20.0% | <10 | 6.7% |
Black or African American | <10 | 0-10% | 47 | 11-20% | 82 | 31-40% | 86 | 31-40% | 23 | 0-10% |
Two or More Races | <10 | 0-10% | <10 | 0-10% | 24 | 31-40% | 19 | 21-30% | 13 | 21-30% |
Economically Disadvantaged | 23 | 0-10% | 98 | 11-20% | 206 | 31-40% | 230 | 31-40% | 98 | 11-20% |
Homeless | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% |
Foster Care | <10 | 6.7% | <10 | 20.0% | <10 | 40.0% | <10 | 20.0% | <10 | 13.3% |
Students with Disabilities | 19 | 11-20% | 60 | 31-40% | 62 | 31-40% | 28 | 11-20% | <10 | 0-10% |
Students without Disabilities | 19 | 0-10% | 93 | 0-10% | 322 | 21-30% | 449 | 31-40% | 293 | 21-30% |
English Learners | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% | 0.0% | |
Non English Learners | 36 | 0-10% | 151 | 11-20% | 382 | 21-30% | 475 | 31-40% | 300 | 21-30% |
Military Connected | 0.0% | <10 | 9.5% | <10 | 14.3% | <10 | 38.1% | <10 | 38.1% | |
Non Economically Disadvantaged | 15 | 0-10% | 55 | 0-10% | 178 | 21-30% | 247 | 31-40% | 202 | 21-30% |
PO Box 771
Jackson, MS 39205
(601) 359-3513