Northside Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 14 | 0-10% | 30 | 0-10% | 64 | 11-20% | 147 | 41-50% | 64 | 11-20% |
| Male | <10 | 5.2% | 17 | 11.0% | 30 | 19.4% | 75 | 48.4% | 25 | 16.1% |
| Female | <10 | 0-10% | 13 | 0-10% | 34 | 21-30% | 72 | 41-50% | 39 | 21-30% |
| Native Hawaiian or Pacific Islander | <10 | 11-20% | <10 | 11-20% | 0.0% | <10 | 31-40% | <10 | 11-20% | |
| White | <10 | 0-10% | <10 | 0-10% | 20 | 11-20% | 69 | 51-60% | 34 | 21-30% |
| Hispanic or Latino | <10 | 5.3% | <10 | 26.3% | 11 | 29.0% | 12 | 31.6% | <10 | 7.9% |
| Black or African American | <10 | 6.6% | 11 | 9.0% | 27 | 22.1% | 56 | 45.9% | 20 | 16.4% |
| Two or More Races | 0.0% | <10 | 9.1% | <10 | 27.3% | <10 | 36.4% | <10 | 27.3% | |
| Homeless | 0.0% | <10 | 31-40% | <10 | 31-40% | 0.0% | <10 | 31-40% | ||
| Students without Disabilities | <10 | 0-10% | 17 | 0-10% | 47 | 11-20% | 125 | 41-50% | 57 | 21-30% |
| English Learners | <10 | 11-20% | <10 | 31-40% | <10 | 21-30% | <10 | 21-30% | <10 | 0-10% |
| Economically Disadvantaged | <10 | 6.6% | 18 | 11.8% | 39 | 25.7% | 63 | 41.5% | 22 | 14.5% |
| Non Economically Disadvantaged | <10 | 0-10% | 12 | 0-10% | 25 | 11-20% | 84 | 41-50% | 42 | 21-30% |
| Non English Learners | 11 | 0-10% | 21 | 0-10% | 58 | 11-20% | 140 | 41-50% | 63 | 21-30% |
| Students with Disabilities | <10 | 11.9% | 13 | 19.4% | 17 | 25.4% | 22 | 32.8% | <10 | 10.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025