Rankin County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 355 | 0-10% | 989 | 0-10% | 2609 | 21-30% | 3520 | 31-40% | 2237 | 21-30% |
| Male | 242 | 0-10% | 592 | 11-20% | 1435 | 21-30% | 1709 | 31-40% | 1019 | 11-20% |
| Female | 113 | 0-10% | 397 | 0-10% | 1174 | 21-30% | 1811 | 31-40% | 1218 | 21-30% |
| White | 137 | 0-10% | 444 | 0-10% | 1453 | 21-30% | 2251 | 31-40% | 1582 | 21-30% |
| Hispanic or Latino | 69 | 12.2% | 91 | 16.1% | 153 | 27.1% | 168 | 29.7% | 84 | 14.9% |
| Two or More Races | <10 | 0-10% | 47 | 0-10% | 148 | 21-30% | 169 | 31-40% | 137 | 21-30% |
| Black or African American | 131 | 5.0% | 396 | 15.1% | 831 | 31.7% | 885 | 33.8% | 375 | 14.3% |
| Asian | <10 | 5.6% | 11 | 7.6% | 22 | 15.3% | 45 | 31.3% | 58 | 40.3% |
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 41-50% | <10 | 21-30% | <10 | 21-30% | ||
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Students without Disabilities | 160 | 0-10% | 570 | 0-10% | 2097 | 21-30% | 3205 | 31-40% | 2142 | 21-30% |
| Students with Disabilities | 195 | 12.7% | 419 | 27.3% | 512 | 33.3% | 315 | 20.5% | 95 | 6.2% |
| Non Economically Disadvantaged | 136 | 0-10% | 429 | 0-10% | 1443 | 21-30% | 2359 | 31-40% | 1752 | 21-30% |
| Homeless | <10 | 11.1% | <10 | 14.8% | 14 | 51.9% | <10 | 22.2% | 0.0% | |
| Military Connected | <10 | 0-10% | 25 | 0-10% | 110 | 21-30% | 171 | 31-40% | 129 | 21-30% |
| Migrant | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| Non English Learners | 284 | 0-10% | 913 | 0-10% | 2549 | 21-30% | 3477 | 31-40% | 2226 | 21-30% |
| Economically Disadvantaged | 219 | 6.1% | 560 | 15.6% | 1166 | 32.5% | 1161 | 32.3% | 485 | 13.5% |
| Foster Care | <10 | 11.1% | <10 | 11.1% | <10 | 38.9% | <10 | 33.3% | <10 | 5.6% |
| English Learners | 71 | 21-30% | 76 | 21-30% | 60 | 21-30% | 43 | 11-20% | 11 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025