South Panola High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 20 | 6.8% | 53 | 17.9% | 99 | 33.5% | 78 | 26.4% | 46 | 15.5% |
Male | 17 | 11.1% | 31 | 20.3% | 51 | 33.3% | 34 | 22.2% | 20 | 13.1% |
Female | <10 | 0-10% | 22 | 11-20% | 48 | 31-40% | 44 | 31-40% | 26 | 11-20% |
Two or More Races | 0.0% | <10 | 10.0% | <10 | 40.0% | <10 | 30.0% | <10 | 20.0% | |
Black or African American | 16 | 8.8% | 41 | 22.7% | 61 | 33.7% | 41 | 22.7% | 22 | 12.2% |
White | <10 | 0-10% | 11 | 11-20% | 29 | 21-30% | 34 | 31-40% | 20 | 21-30% |
Hispanic or Latino | 0.0% | 0.0% | <10 | 51-60% | 0.0% | <10 | 31-40% | |||
Asian | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | 0.0% | |||
Non English Learners | 18 | 6.1% | 53 | 18.0% | 99 | 33.7% | 78 | 26.5% | 46 | 15.7% |
Economically Disadvantaged | 17 | 8.8% | 39 | 20.2% | 67 | 34.7% | 44 | 22.8% | 26 | 13.5% |
Non Economically Disadvantaged | <10 | 0-10% | 14 | 11-20% | 32 | 31-40% | 34 | 31-40% | 20 | 11-20% |
Students with Disabilities | <10 | 11-20% | 12 | 31-40% | <10 | 31-40% | <10 | 0-10% | <10 | 0-10% |
Students without Disabilities | 14 | 5.3% | 41 | 15.4% | 89 | 33.5% | 77 | 29.0% | 45 | 16.9% |
Military Connected | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
English Learners | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513