North Panola Middle School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 53 | 11-20% | 74 | 21-30% | 96 | 31-40% | 35 | 11-20% | <10 | 0-10% |
Female | 19 | 11-20% | 34 | 21-30% | 56 | 41-50% | 20 | 11-20% | <10 | 0-10% |
Male | 34 | 21-30% | 40 | 31-40% | 40 | 31-40% | 15 | 11-20% | <10 | 0-10% |
White | <10 | 23.1% | <10 | 15.4% | <10 | 15.4% | <10 | 38.5% | <10 | 7.7% |
Black or African American | 50 | 11-20% | 70 | 21-30% | 94 | 31-40% | 28 | 11-20% | <10 | 0-10% |
Two or More Races | 0.0% | <10 | 61-70% | 0.0% | <10 | 31-40% | 0.0% | |||
Asian | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Economically Disadvantaged | 53 | 11-20% | 74 | 21-30% | 96 | 31-40% | 35 | 11-20% | <10 | 0-10% |
English Learners | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Students without Disabilities | 31 | 11-20% | 65 | 21-30% | 83 | 31-40% | 34 | 11-20% | <10 | 0-10% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Students with Disabilities | 22 | 41-50% | <10 | 11-20% | 13 | 21-30% | <10 | 0-10% | 0.0% | |
Non English Learners | 53 | 11-20% | 74 | 21-30% | 96 | 31-40% | 34 | 11-20% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513