North Panola School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 138 | 21-30% | 191 | 21-30% | 210 | 31-40% | 107 | 11-20% | 16 | 0-10% |
| Male | 90 | 21-30% | 100 | 21-30% | 103 | 21-30% | 45 | 11-20% | <10 | 0-10% |
| Female | 48 | 11-20% | 91 | 21-30% | 107 | 31-40% | 62 | 11-20% | <10 | 0-10% |
| Two or More Races | 0.0% | <10 | 41-50% | <10 | 21-30% | <10 | 21-30% | 0.0% | ||
| White | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% | <10 | 31-40% | <10 | 0-10% |
| Black or African American | 132 | 21-30% | 185 | 21-30% | 201 | 31-40% | 97 | 11-20% | 15 | 0-10% |
| Asian | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
| Economically Disadvantaged | 138 | 21-30% | 191 | 21-30% | 210 | 31-40% | 107 | 11-20% | 16 | 0-10% |
| Military Connected | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | |||
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| English Learners | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
| Non English Learners | 138 | 21-30% | 191 | 21-30% | 209 | 31-40% | 106 | 11-20% | 16 | 0-10% |
| Students without Disabilities | 89 | 11-20% | 165 | 21-30% | 189 | 31-40% | 105 | 11-20% | 16 | 0-10% |
| Students with Disabilities | 49 | 41-50% | 26 | 21-30% | 21 | 21-30% | <10 | 0-10% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025