Union High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | 11 | 11-20% | 22 | 21-30% | 20 | 21-30% | 20 | 21-30% |
| Female | 0.0% | <10 | 11.1% | 13 | 36.1% | <10 | 22.2% | 11 | 30.6% | |
| Male | <10 | 0-10% | <10 | 11-20% | <10 | 21-30% | 12 | 31-40% | <10 | 21-30% |
| Two or More Races | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
| Black or African American | <10 | 5.0% | <10 | 35.0% | <10 | 50.0% | <10 | 5.0% | <10 | 5.0% |
| White | 0.0% | <10 | 5.8% | 12 | 23.1% | 18 | 34.6% | 19 | 36.5% | |
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 15 | 21-30% | 19 | 31-40% | 19 | 31-40% |
| Economically Disadvantaged | <10 | 0-10% | 11 | 11-20% | 22 | 21-30% | 20 | 21-30% | 20 | 21-30% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Foster Care | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Students with Disabilities | <10 | 5.6% | <10 | 44.4% | <10 | 38.9% | <10 | 5.6% | <10 | 5.6% |
| Homeless | 0.0% | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025