Union Public School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 21 | 0-10% | 56 | 11-20% | 117 | 21-30% | 174 | 31-40% | 127 | 21-30% |
Female | <10 | 0-10% | 20 | 0-10% | 50 | 21-30% | 87 | 31-40% | 68 | 21-30% |
Male | 13 | 0-10% | 36 | 11-20% | 67 | 21-30% | 87 | 31-40% | 59 | 21-30% |
Black or African American | 13 | 11.9% | 27 | 24.8% | 32 | 29.4% | 26 | 23.9% | 11 | 10.1% |
Asian | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Two or More Races | <10 | 0-10% | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% |
White | <10 | 0-10% | 26 | 0-10% | 78 | 21-30% | 140 | 31-40% | 109 | 21-30% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Homeless | <10 | 14.3% | <10 | 9.5% | <10 | 33.3% | <10 | 19.1% | <10 | 23.8% |
Foster Care | 0.0% | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | |||
Economically Disadvantaged | 20 | 0-10% | 55 | 11-20% | 115 | 21-30% | 172 | 31-40% | 125 | 21-30% |
Students without Disabilities | <10 | 0-10% | 17 | 0-10% | 82 | 21-30% | 141 | 31-40% | 117 | 31-40% |
Students with Disabilities | 20 | 14.6% | 39 | 28.5% | 35 | 25.6% | 33 | 24.1% | <10 | 7.3% |
English Learners | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Non English Learners | 21 | 0-10% | 56 | 11-20% | 116 | 21-30% | 174 | 31-40% | 127 | 21-30% |
Non Economically Disadvantaged | <10 | 11-20% | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% |
PO Box 771
Jackson, MS 39205
(601) 359-3513