Newton Municipal School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
| Female | 7.5% | 23.9% | 32.1% | 30.6% | 6.0% |
| Male | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
| Asian | 0-10% | 41-50% | 0-10% | 21-30% | 21-30% |
| Hispanic or Latino | 0-10% | 0-10% | 41-50% | 41-50% | 0-10% |
| Two or More Races | 0-10% | 41-50% | 0-10% | 41-50% | 0-10% |
| White | 8.0% | 26.0% | 30.0% | 22.0% | 14.0% |
| Black or African American | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
| Students without Disabilities | 5.7% | 24.9% | 35.8% | 28.1% | 5.5% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 91-100% | 0-10% |
| Economically Disadvantaged | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
| Non English Learners | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
| Students with Disabilities | 41-50% | 31-40% | 11-20% | 0-10% | 0-10% |
| Homeless | 21-30% | 21-30% | 21-30% | 11-20% | 0-10% |
| English Learners | 0-10% | 41-50% | 0-10% | 21-30% | 21-30% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025