Newton County High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 27 | 6.7% | 59 | 14.6% | 124 | 30.7% | 104 | 25.7% | 90 | 22.3% |
Female | <10 | 0-10% | 24 | 11-20% | 62 | 21-30% | 60 | 21-30% | 54 | 21-30% |
Male | 20 | 10.2% | 35 | 17.8% | 62 | 31.5% | 44 | 22.3% | 36 | 18.3% |
Alaskan Native or Native American | <10 | 11-20% | <10 | 11-20% | <10 | 41-50% | <10 | 11-20% | <10 | 0-10% |
Hispanic or Latino | 0.0% | <10 | 21-30% | <10 | 41-50% | <10 | 11-20% | <10 | 11-20% | |
Black or African American | <10 | 5.0% | 25 | 25.0% | 36 | 36.0% | 25 | 25.0% | <10 | 9.0% |
White | 16 | 6.0% | 27 | 10.1% | 74 | 27.7% | 73 | 27.3% | 77 | 28.8% |
Asian | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Native Hawaiian or Pacific Islander | 0.0% | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% | |||
Two or More Races | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% | 0.0% | |||
Economically Disadvantaged | 17 | 8.7% | 37 | 18.9% | 70 | 35.7% | 43 | 21.9% | 29 | 14.8% |
Non Economically Disadvantaged | <10 | 0-10% | 22 | 11-20% | 54 | 21-30% | 61 | 21-30% | 61 | 21-30% |
Foster Care | <10 | 11-20% | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% | <10 | 11-20% |
Students with Disabilities | 17 | 31-40% | 20 | 31-40% | 13 | 21-30% | <10 | 0-10% | 0.0% | |
Students without Disabilities | <10 | 0-10% | 39 | 11-20% | 111 | 31-40% | 102 | 21-30% | 90 | 21-30% |
Non English Learners | 27 | 6.7% | 58 | 14.5% | 123 | 30.7% | 103 | 25.7% | 90 | 22.4% |
English Learners | 0.0% | <10 | 31-40% | <10 | 31-40% | <10 | 31-40% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513