Newton County Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 0-10% | 42 | 0-10% | 86 | 11-20% | 179 | 41-50% | 122 | 21-30% |
Male | <10 | 0-10% | 23 | 11-20% | 41 | 21-30% | 73 | 31-40% | 55 | 21-30% |
Female | <10 | 0-10% | 19 | 0-10% | 45 | 11-20% | 106 | 41-50% | 67 | 21-30% |
Black or African American | <10 | 0-10% | 15 | 11-20% | 19 | 21-30% | 41 | 41-50% | <10 | 11-20% |
Two or More Races | 0.0% | <10 | 11-20% | <10 | 31-40% | <10 | 31-40% | <10 | 11-20% | |
Alaskan Native or Native American | 0.0% | <10 | 11-20% | <10 | 21-30% | <10 | 41-50% | <10 | 11-20% | |
Hispanic or Latino | <10 | 11-20% | <10 | 11-20% | 0.0% | <10 | 51-60% | <10 | 11-20% | |
Asian | 0.0% | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% | |||
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
White | <10 | 0-10% | 21 | 0-10% | 61 | 11-20% | 127 | 31-40% | 106 | 31-40% |
Non Economically Disadvantaged | <10 | 0-10% | 14 | 0-10% | 46 | 11-20% | 104 | 31-40% | 97 | 31-40% |
Economically Disadvantaged | <10 | 0-10% | 28 | 11-20% | 40 | 21-30% | 75 | 41-50% | 25 | 11-20% |
Non English Learners | <10 | 0-10% | 37 | 0-10% | 83 | 11-20% | 178 | 41-50% | 121 | 21-30% |
English Learners | 0.0% | <10 | 50.0% | <10 | 30.0% | <10 | 10.0% | <10 | 10.0% | |
Students without Disabilities | <10 | 0-10% | 17 | 0-10% | 71 | 11-20% | 163 | 41-50% | 119 | 31-40% |
Students with Disabilities | <10 | 11-20% | 25 | 31-40% | 15 | 21-30% | 16 | 21-30% | <10 | 0-10% |
Foster Care | <10 | 21-30% | 0.0% | <10 | 71-80% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513