Canton Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
| Female | 0-10% | 31-40% | 31-40% | 21-30% | 0-10% |
| Male | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
| Hispanic or Latino | 7.8% | 28.6% | 33.8% | 24.7% | 5.2% |
| Black or African American | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
| Students with Disabilities | 38.7% | 38.7% | 22.6% | 0.0% | 0.0% |
| Students without Disabilities | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
| Non English Learners | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
| English Learners | 7.8% | 28.6% | 33.8% | 24.7% | 5.2% |
| Economically Disadvantaged | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% | 0-10% |
| Military Connected | 11-20% | 11-20% | 11-20% | 31-40% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025