Madison Station Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
| Female | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
| Male | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
| Asian | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
| Black or African American | 0-10% | 0-10% | 31-40% | 41-50% | 11-20% |
| Hispanic or Latino | 0.0% | 27.3% | 9.1% | 27.3% | 36.4% |
| Two or More Races | 0.0% | 8.3% | 16.7% | 33.3% | 41.7% |
| White | 0.0% | 0-10% | 0-10% | 41-50% | 41-50% |
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
| English Learners | 6.1% | 12.1% | 18.2% | 48.5% | 15.2% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
| Students without Disabilities | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
| Students with Disabilities | 0-10% | 21-30% | 11-20% | 31-40% | 11-20% |
| Economically Disadvantaged | 0.0% | 6.8% | 37.3% | 49.2% | 6.8% |
| Non English Learners | 0-10% | 0-10% | 11-20% | 41-50% | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025