New Hope Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Female | 0-10% | 0-10% | 31-40% | 41-50% | 11-20% |
Male | 5.3% | 19.4% | 26.2% | 37.1% | 12.0% |
Asian | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Black or African American | 7.5% | 23.3% | 35.4% | 28.8% | 5.0% |
Hispanic or Latino | 21-30% | 21-30% | 0.0% | 41-50% | 0.0% |
Native Hawaiian or Pacific Islander | 0.0% | 41-50% | 0.0% | 41-50% | 0.0% |
Two or More Races | 0.0% | 11-20% | 11-20% | 71-80% | 0.0% |
White | 0-10% | 0-10% | 21-30% | 41-50% | 11-20% |
Military Connected | 0.0% | 0.0% | 31-40% | 31-40% | 31-40% |
Economically Disadvantaged | 6.9% | 21.1% | 36.2% | 29.9% | 5.9% |
Students without Disabilities | 0-10% | 0-10% | 21-30% | 41-50% | 11-20% |
English Learners | 41-50% | 41-50% | 0.0% | 0.0% | 0.0% |
Students with Disabilities | 15.0% | 37.4% | 32.7% | 15.0% | 0.0% |
Non English Learners | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 41-50% | 11-20% |
Homeless | 0.0% | 41-50% | 41-50% | 0.0% | 0.0% |
Foster Care | 0.0% | 21-30% | 0.0% | 51-60% | 11-20% |
PO Box 771
Jackson, MS 39205
(601) 359-3513