Caledonia High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | 17 | 11-20% | 33 | 21-30% | 48 | 31-40% | 42 | 21-30% |
| Female | <10 | 0-10% | 11 | 11-20% | 18 | 21-30% | 26 | 31-40% | 24 | 21-30% |
| Male | <10 | 7.6% | <10 | 9.1% | 15 | 22.7% | 22 | 33.3% | 18 | 27.3% |
| Asian | 0.0% | 0.0% | <10 | 31-40% | 0.0% | <10 | 61-70% | |||
| Black or African American | 0.0% | <10 | 12.0% | 11 | 44.0% | <10 | 24.0% | <10 | 20.0% | |
| Two or More Races | 0.0% | <10 | 11-20% | <10 | 31-40% | <10 | 31-40% | 0.0% | ||
| Hispanic or Latino | <10 | 31-40% | <10 | 11-20% | 0.0% | <10 | 31-40% | 0.0% | ||
| White | <10 | 0-10% | 12 | 11-20% | 19 | 11-20% | 38 | 31-40% | 35 | 31-40% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | 21 | 21-30% | 33 | 31-40% | 35 | 31-40% |
| Economically Disadvantaged | <10 | 6.7% | <10 | 17.8% | 12 | 26.7% | 15 | 33.3% | <10 | 15.6% |
| Non English Learners | <10 | 0-10% | 17 | 11-20% | 33 | 21-30% | 48 | 31-40% | 42 | 21-30% |
| Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 27 | 21-30% | 47 | 31-40% | 42 | 31-40% |
| Students with Disabilities | <10 | 11-20% | 11 | 51-60% | <10 | 21-30% | <10 | 0-10% | 0.0% | |
| Homeless | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Military Connected | 0.0% | 0.0% | <10 | 11-20% | <10 | 21-30% | <10 | 61-70% | ||
| English Learners | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025