Caledonia Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 12 | 0-10% | 43 | 0-10% | 111 | 21-30% | 249 | 41-50% | 105 | 11-20% |
| Female | <10 | 0-10% | 19 | 0-10% | 50 | 11-20% | 127 | 41-50% | 54 | 21-30% |
| Male | <10 | 0-10% | 24 | 0-10% | 61 | 21-30% | 122 | 41-50% | 51 | 11-20% |
| Hispanic or Latino | <10 | 8.3% | <10 | 16.7% | <10 | 12.5% | <10 | 37.5% | <10 | 25.0% |
| Two or More Races | <10 | 5.6% | 0.0% | <10 | 22.2% | <10 | 55.6% | <10 | 16.7% | |
| Black or African American | <10 | 5.4% | <10 | 9.5% | 26 | 35.1% | 31 | 41.9% | <10 | 8.1% |
| White | <10 | 0-10% | 32 | 0-10% | 78 | 11-20% | 199 | 41-50% | 90 | 21-30% |
| Alaskan Native or Native American | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| Economically Disadvantaged | <10 | 0-10% | 22 | 11-20% | 56 | 21-30% | 77 | 41-50% | 21 | 11-20% |
| Foster Care | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
| Students with Disabilities | <10 | 8.6% | 22 | 27.2% | 27 | 33.3% | 20 | 24.7% | <10 | 6.2% |
| Students without Disabilities | <10 | 0-10% | 21 | 0-10% | 84 | 11-20% | 229 | 51-60% | 100 | 21-30% |
| Non English Learners | <10 | 0-10% | 41 | 0-10% | 108 | 21-30% | 245 | 41-50% | 105 | 21-30% |
| Military Connected | 0.0% | 0.0% | <10 | 11.8% | <10 | 41.2% | <10 | 47.1% | ||
| Homeless | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Non Economically Disadvantaged | <10 | 0-10% | 21 | 0-10% | 55 | 11-20% | 172 | 51-60% | 84 | 21-30% |
| English Learners | <10 | 25.0% | <10 | 16.7% | <10 | 25.0% | <10 | 33.3% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025