Caledonia Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
The Mississippi Statewide Accountability System is a single “A” through “F” school and district accountability system. Click any chart to get detailed information on the measure.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Female | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Male | 0-10% | 11-20% | 21-30% | 31-40% | 21-30% |
Hispanic or Latino | 5.9% | 23.5% | 17.7% | 35.3% | 17.7% |
Black or African American | 8.2% | 16.5% | 35.3% | 31.8% | 8.2% |
Alaskan Native or Native American | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Two or More Races | 11-20% | 21-30% | 21-30% | 11-20% | 11-20% |
White | 0-10% | 11-20% | 21-30% | 31-40% | 21-30% |
English Learners | 11-20% | 31-40% | 0.0% | 31-40% | 0.0% |
Students with Disabilities | 20.6% | 24.7% | 32.9% | 11.0% | 11.0% |
Economically Disadvantaged | 6.1% | 19.0% | 29.0% | 35.1% | 10.9% |
Students without Disabilities | 0-10% | 11-20% | 21-30% | 41-50% | 21-30% |
Homeless | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% |
Foster Care | 0.0% | 31-40% | 0.0% | 31-40% | 31-40% |
Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
Military Connected | 0.0% | 7.4% | 18.5% | 48.2% | 25.9% |
Non English Learners | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
PO Box 771
Jackson, MS 39205
(601) 359-3513