Tupelo High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 9.3% | 21.9% | 25.1% | 25.3% | 18.4% |
| Female | 5.0% | 20.9% | 21.2% | 28.6% | 24.3% |
| Male | 13.8% | 23.1% | 29.2% | 21.9% | 12.2% |
| Black or African American | 12.6% | 31.4% | 31.8% | 18.0% | 6.3% |
| Asian | 20.0% | 6.7% | 13.3% | 33.3% | 26.7% |
| Two or More Races | 20.0% | 26.7% | 40.0% | 0.0% | 13.3% |
| Hispanic or Latino | 15.4% | 23.1% | 28.2% | 20.5% | 12.8% |
| White | 0-10% | 0-10% | 11-20% | 31-40% | 31-40% |
| Students without Disabilities | 6.5% | 21.5% | 25.2% | 26.7% | 20.0% |
| Non English Learners | 7.9% | 21.3% | 25.0% | 26.7% | 19.2% |
| Non Economically Disadvantaged | 0-10% | 11-20% | 21-30% | 21-30% | 21-30% |
| Students with Disabilities | 31-40% | 21-30% | 21-30% | 11-20% | 0-10% |
| Economically Disadvantaged | 16.1% | 29.6% | 27.8% | 20.0% | 6.5% |
| English Learners | 31-40% | 31-40% | 21-30% | 0.0% | 0-10% |
| Military Connected | 31-40% | 31-40% | 0.0% | 31-40% | 0.0% |
| Foster Care | 0.0% | 0.0% | 0.0% | 0.0% | 91-100% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025