Rankin Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
The Mississippi Statewide Accountability System is a single “A” through “F” school and district accountability system. Click any chart to get detailed information on the measure.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 6.5% | 16.6% | 31.1% | 34.3% | 11.5% |
Male | 7.3% | 18.0% | 34.3% | 28.7% | 11.8% |
Female | 5.6% | 15.0% | 27.5% | 40.6% | 11.3% |
Asian | 0.0% | 31-40% | 21-30% | 41-50% | 0.0% |
Black or African American | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
Two or More Races | 0-10% | 0-10% | 21-30% | 41-50% | 11-20% |
Hispanic or Latino | 11.1% | 5.6% | 33.3% | 44.4% | 5.6% |
White | 0-10% | 0-10% | 21-30% | 41-50% | 21-30% |
English Learners | 11.1% | 11.1% | 37.0% | 40.7% | 0.0% |
Students without Disabilities | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Economically Disadvantaged | 9.0% | 21.7% | 30.2% | 33.0% | 6.1% |
Homeless | 11-20% | 41-50% | 11-20% | 11-20% | 0.0% |
Migrant | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Non Economically Disadvantaged | 0-10% | 0-10% | 31-40% | 31-40% | 21-30% |
Military Connected | 0.0% | 0.0% | 41-50% | 41-50% | 0.0% |
Non English Learners | 6.1% | 17.0% | 30.6% | 33.8% | 12.5% |
Students with Disabilities | 21-30% | 31-40% | 21-30% | 11-20% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513