Lauderdale County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 148 | 0-10% | 371 | 11-20% | 841 | 21-30% | 1072 | 31-40% | 571 | 11-20% |
Female | 54 | 0-10% | 146 | 0-10% | 403 | 21-30% | 548 | 31-40% | 329 | 21-30% |
Male | 94 | 6.2% | 225 | 14.8% | 438 | 28.8% | 524 | 34.4% | 242 | 15.9% |
Black or African American | 70 | 7.4% | 186 | 19.7% | 320 | 33.9% | 285 | 30.2% | 83 | 8.8% |
Two or More Races | <10 | 0-10% | 15 | 0-10% | 55 | 31-40% | 53 | 31-40% | 31 | 11-20% |
Asian | 0.0% | <10 | 0-10% | <10 | 11-20% | <10 | 31-40% | <10 | 41-50% | |
Hispanic or Latino | <10 | 7.3% | 16 | 13.0% | 37 | 30.1% | 41 | 33.3% | 20 | 16.3% |
White | 63 | 0-10% | 153 | 0-10% | 423 | 21-30% | 684 | 31-40% | 425 | 21-30% |
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 61-70% | <10 | 31-40% | 0.0% | |||
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
Economically Disadvantaged | 108 | 7.3% | 260 | 17.5% | 497 | 33.5% | 455 | 30.7% | 163 | 11.0% |
Non Economically Disadvantaged | 40 | 0-10% | 111 | 0-10% | 344 | 21-30% | 617 | 41-50% | 408 | 21-30% |
Students with Disabilities | 94 | 19.0% | 158 | 32.0% | 135 | 27.3% | 78 | 15.8% | 29 | 5.9% |
Students without Disabilities | 54 | 0-10% | 213 | 0-10% | 706 | 21-30% | 994 | 31-40% | 542 | 21-30% |
English Learners | 11 | 11-20% | 13 | 21-30% | 23 | 31-40% | <10 | 11-20% | <10 | 0-10% |
Non English Learners | 137 | 0-10% | 358 | 11-20% | 818 | 21-30% | 1063 | 31-40% | 570 | 11-20% |
Homeless | <10 | 26.7% | <10 | 20.0% | <10 | 20.0% | <10 | 26.7% | <10 | 6.7% |
Military Connected | <10 | 0-10% | <10 | 0-10% | 12 | 21-30% | <10 | 21-30% | 15 | 31-40% |
Migrant | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% | 0.0% | |||
Foster Care | <10 | 10.0% | <10 | 30.0% | <10 | 25.0% | <10 | 25.0% | <10 | 10.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025