Lauderdale County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Male | 5.7% | 22.3% | 32.9% | 29.4% | 9.8% |
Female | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Hispanic or Latino | 5.3% | 17.9% | 32.6% | 35.8% | 8.4% |
Asian | 6.8% | 18.2% | 20.5% | 36.4% | 18.2% |
Two or More Races | 11-20% | 11-20% | 21-30% | 11-20% | 31-40% |
Black or African American | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
White | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Military Connected | 0.0% | 6.4% | 31.9% | 46.8% | 14.9% |
Non Economically Disadvantaged | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Foster Care | 20.0% | 0.0% | 50.0% | 30.0% | 0.0% |
Non English Learners | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Migrant | 0.0% | 11-20% | 31-40% | 41-50% | 0.0% |
English Learners | 0-10% | 31-40% | 31-40% | 11-20% | 0-10% |
Homeless | 27.3% | 45.5% | 18.2% | 0.0% | 9.1% |
Students without Disabilities | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Students with Disabilities | 11-20% | 31-40% | 21-30% | 11-20% | 0-10% |
Economically Disadvantaged | 6.6% | 25.1% | 35.8% | 25.5% | 7.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513