Lamar County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 259 | 0-10% | 688 | 11-20% | 1539 | 21-30% | 1868 | 31-40% | 1130 | 21-30% |
Female | 80 | 0-10% | 262 | 0-10% | 736 | 21-30% | 951 | 31-40% | 633 | 21-30% |
Male | 179 | 6.3% | 426 | 15.1% | 803 | 28.5% | 917 | 32.5% | 497 | 17.6% |
Black or African American | 105 | 6.6% | 319 | 19.9% | 558 | 34.8% | 449 | 28.0% | 173 | 10.8% |
Alaskan Native or Native American | <10 | 11-20% | 0.0% | <10 | 41-50% | <10 | 21-30% | <10 | 11-20% | |
Two or More Races | 17 | 5.7% | 36 | 12.0% | 85 | 28.3% | 97 | 32.3% | 65 | 21.7% |
White | 94 | 0-10% | 286 | 0-10% | 804 | 21-30% | 1229 | 31-40% | 815 | 21-30% |
Asian | <10 | 6.1% | <10 | 5.1% | 14 | 14.3% | 24 | 24.5% | 49 | 50.0% |
Hispanic or Latino | 36 | 15.1% | 41 | 17.2% | 72 | 30.1% | 64 | 26.8% | 26 | 10.9% |
Native Hawaiian or Pacific Islander | 0.0% | <10 | 11-20% | <10 | 31-40% | <10 | 31-40% | <10 | 11-20% | |
Non English Learners | 216 | 0-10% | 651 | 11-20% | 1491 | 21-30% | 1842 | 31-40% | 1125 | 21-30% |
Homeless | <10 | 17.4% | <10 | 8.7% | <10 | 34.8% | <10 | 30.4% | <10 | 8.7% |
Students with Disabilities | 204 | 11-20% | 366 | 31-40% | 320 | 21-30% | 155 | 11-20% | 42 | 0-10% |
English Learners | 43 | 21-30% | 37 | 21-30% | 48 | 21-30% | 26 | 11-20% | <10 | 0-10% |
Students without Disabilities | 55 | 0-10% | 322 | 0-10% | 1219 | 21-30% | 1713 | 31-40% | 1088 | 21-30% |
Economically Disadvantaged | 176 | 7.6% | 391 | 16.9% | 796 | 34.4% | 680 | 29.4% | 271 | 11.7% |
Non Economically Disadvantaged | 83 | 0-10% | 297 | 0-10% | 743 | 21-30% | 1188 | 31-40% | 859 | 21-30% |
Foster Care | <10 | 11.1% | <10 | 18.5% | <10 | 33.3% | <10 | 22.2% | <10 | 14.8% |
Military Connected | <10 | 5.8% | <10 | 11.6% | 20 | 29.0% | 16 | 23.2% | 21 | 30.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513